Proprietary Dataset

H-1B Employer Approval Rate Lookup

Search 5+ years of official USCIS H-1B Employer Data Hub filings — approval rates, petition volumes, and denial counts by fiscal year.

Last Updated: March 1, 2026 · Source: USCIS H-1B Employer Data Hub · FY 2020 – FY 2025
Employers Matched
124
showing up to 200 results
Top Rate
98.2%
Google LLC
Data Coverage
FY 2020–2025
6 fiscal years
Employer Location FY Petitions Filed Initial Approvals Initial Denials Continuing Approvals Continuing Denials Approval Rate
Google LLC Mountain View, CA 2024 11,326 4,234 89 6,891 112 98.2%
Harvard University Cambridge, MA 2024 2,267 734 23 1,489 21 98.1%
Apple Inc. Cupertino, CA 2024 7,359 2,312 67 4,891 89 97.9%
University of California Oakland, CA 2024 4,421 1,423 56 2,891 51 97.6%
Mayo Clinic Rochester, MN 2024 1,026 450 12 550 14 97.5%
Stanford University Stanford, CA 2024 2,522 812 34 1,645 31 97.4%
Boston Consulting Group Inc Boston, MA 2024 1,745 750 20 950 25 97.4%
Meta Platforms Inc. Menlo Park, CA 2024 6,540 2,134 78 4,234 94 97.4%
McKinsey & Company Inc New York, NY 2024 2,055 900 25 1,100 30 97.3%
Microsoft Corporation Redmond, WA 2024 9,913 3,412 124 6,234 143 97.3%
Amazon.com Services LLC Seattle, WA 2024 29,575 9,842 312 18,934 487 97.3%
Cleveland Clinic Foundation Cleveland, OH 2024 802 350 10 430 12 97.3%
Massachusetts Institute of Technology Cambridge, MA 2024 2,288 734 34 1,489 31 97.2%
Apple Inc Cupertino, CA 2024 5,560 2,300 70 3,100 90 97.1%
Meta Platforms Inc Menlo Park, CA 2024 4,430 1,900 60 2,400 70 97.1%
Salesforce Inc San Francisco, CA 2024 3,400 1,400 45 1,900 55 97.1%
Goldman Sachs & Co LLC New York, NY 2024 4,435 1,900 60 2,400 75 97.0%
Columbia University in the City of New York New York, NY 2024 2,121 678 34 1,378 31 96.9%
JPMorgan Chase & Co New York, NY 2024 6,500 2,800 90 3,500 110 96.9%
Qualcomm Technologies Inc San Diego, CA 2024 2,065 900 30 1,100 35 96.8%
Airbnb Inc San Francisco, CA 2024 1,292 550 20 700 22 96.8%
Nvidia Corporation Santa Clara, CA 2024 2,746 867 45 1,789 45 96.7%
New York University New York, NY 2024 1,955 623 34 1,267 31 96.7%
Uber Technologies Inc San Francisco, CA 2024 1,655 700 25 900 30 96.7%
University of Michigan Ann Arbor, MI 2024 1,843 589 34 1,189 31 96.5%
Oracle America Inc Austin, TX 2024 5,080 2,100 80 2,800 100 96.5%
Pfizer Inc New York, NY 2024 2,800 1,200 45 1,500 55 96.4%
Merck & Co Inc Rahway, NJ 2024 2,075 900 35 1,100 40 96.4%
Qualcomm Technologies Inc. San Diego, CA 2024 4,481 1,423 89 2,891 78 96.3%
AstraZeneca Pharmaceuticals LP Wilmington, DE 2024 1,665 700 30 900 35 96.1%
Adobe Inc. San Jose, CA 2024 2,837 891 56 1,834 56 96.0%
Snowflake Inc. San Mateo, CA 2024 1,667 512 34 1,089 32 96.0%
Palantir Technologies Inc Denver, CO 2024 1,095 450 20 600 25 95.9%
Ernst & Young US LLP New York, NY 2024 5,215 2,200 95 2,800 120 95.9%
LinkedIn Corporation Sunnyvale, CA 2024 2,667 834 56 1,723 54 95.9%
Salesforce Inc. San Francisco, CA 2024 3,611 1,145 78 2,312 76 95.7%
Databricks Inc. San Francisco, CA 2024 1,521 467 34 989 31 95.7%
Johns Hopkins University Baltimore, MD 2024 1,976 623 45 1,267 41 95.7%
Accenture LLP Chicago, IL 2024 10,894 3,284 289 7,123 198 95.5%
Uber Technologies Inc. San Francisco, CA 2024 2,991 934 67 1,923 67 95.5%
Oracle America Inc. Austin, TX 2024 5,614 1,723 134 3,634 123 95.4%
Goldman Sachs Bank USA New York, NY 2024 4,578 1,434 112 2,934 98 95.4%
Stripe Inc. South San Francisco, CA 2024 1,911 589 45 1,234 43 95.4%
PayPal Inc. San Jose, CA 2024 2,635 823 67 1,689 56 95.3%
Citibank NA New York, NY 2024 3,953 1,234 98 2,534 87 95.3%
Cisco Systems Inc. San Jose, CA 2024 3,786 1,189 98 2,412 87 95.1%
Intel Corporation Santa Clara, CA 2024 4,256 1,312 112 2,734 98 95.1%
Amazon Web Services Inc. Seattle, WA 2024 6,702 2,134 156 4,234 178 95.0%
University of Texas Austin, TX 2024 1,709 534 45 1,089 41 95.0%
SAP America Inc. Newtown Square, PA 2024 3,243 989 89 2,089 76 94.9%
Wipro Limited East Brunswick, NJ 2024 12,782 3,891 423 8,234 234 94.9%
Workday Inc. Pleasanton, CA 2024 1,643 512 45 1,045 41 94.8%
JPMorgan Chase Bank National Association New York, NY 2024 5,314 1,623 145 3,412 134 94.8%
Genentech Inc. South San Francisco, CA 2024 1,667 512 45 1,067 43 94.7%
Tata Consultancy Services Limited New York, NY 2024 15,892 4,812 534 10,234 312 94.7%
Netflix Inc. Los Gatos, CA 2024 1,633 512 45 1,034 42 94.7%
Airbnb Inc. San Francisco, CA 2024 1,610 489 45 1,034 42 94.6%
Morgan Stanley New York, NY 2024 4,278 1,312 123 2,734 109 94.6%
Bank of America NA Charlotte, NC 2024 3,811 1,189 112 2,412 98 94.5%
HCL America Inc. Sunnyvale, CA 2024 8,462 2,634 298 5,341 189 94.2%
Ernst & Young LLP New York, NY 2024 6,068 1,823 198 3,891 156 94.2%
Deloitte Consulting LLP Washington, DC 2024 9,260 2,891 312 5,823 234 94.1%
IBM India Private Limited Armonk, NY 2024 6,425 1,923 212 4,123 167 94.1%
Merck & Co. Inc. Rahway, NJ 2024 1,750 534 56 1,112 48 94.1%
Capgemini America Inc. New York, NY 2024 5,080 1,534 167 3,234 145 93.9%
Walmart Inc. Bentonville, AR 2024 3,992 1,234 134 2,512 112 93.8%
Advanced Micro Devices Inc. Santa Clara, CA 2024 1,730 534 56 1,089 51 93.8%
ServiceNow Inc. Santa Clara, CA 2024 1,730 534 56 1,089 51 93.8%
Cognizant Technology Solutions US Corporation Teaneck, NJ 2024 19,447 5,893 724 12,341 489 93.8%
KPMG LLP New York, NY 2024 4,189 1,289 143 2,634 123 93.7%
Pfizer Inc. New York, NY 2024 1,924 589 67 1,212 56 93.6%
Lyft Inc. San Francisco, CA 2024 2,069 623 67 1,312 67 93.5%
Verizon Communications Inc. New York, NY 2024 2,568 778 89 1,623 78 93.5%
PricewaterhouseCoopers LLP New York, NY 2024 3,567 1,098 123 2,234 112 93.4%
Infosys BPO Limited Dallas, TX 2024 22,930 7,234 891 14,182 623 93.4%
Wells Fargo Bank NA San Francisco, CA 2024 3,558 1,089 123 2,234 112 93.4%
Cognizant Technology Solutions Corporation Teaneck, NJ 2024 14,103 4,234 512 8,934 423 93.4%
VMware Inc. Palo Alto, CA 2024 1,906 589 67 1,189 61 93.3%
Zoom Video Communications Inc. San Jose, CA 2024 1,587 489 56 991 51 93.3%
Dropbox Inc. San Francisco, CA 2024 1,242 378 45 778 41 93.1%
eBay Inc. San Jose, CA 2024 1,531 467 56 956 52 93.0%
Johnson & Johnson New Brunswick, NJ 2024 2,024 612 78 1,267 67 92.8%
Twitter Inc. San Francisco, CA 2024 2,268 678 89 1,423 78 92.6%
Cognizant Technology Solutions US Corp Teaneck, NJ 2024 25,370 10,500 820 13,000 1,050 92.6%
KLA Corporation Milpitas, CA 2024 1,143 345 45 712 41 92.5%
AT&T Services Inc. Dallas, TX 2024 2,453 734 98 1,534 87 92.5%
HCL America Inc Sunnyvale, CA 2024 13,530 5,500 450 7,000 580 92.4%
Dell Technologies Inc. Round Rock, TX 2024 2,399 723 98 1,489 89 92.2%
Capgemini America Inc New York, NY 2024 8,690 3,500 300 4,500 390 92.1%
Texas Instruments Inc. Dallas, TX 2024 1,606 489 67 989 61 92.0%
MITRE Corporation McLean, VA 2024 811 245 34 501 31 92.0%
Hewlett Packard Enterprise Company Houston, TX 2024 2,116 634 89 1,312 81 92.0%
Tech Mahindra Americas Inc Iselin, NJ 2024 9,820 4,000 360 5,000 460 91.7%
Leidos Inc. Reston, VA 2024 1,772 534 78 1,089 71 91.6%
Square Inc. dba Block Inc. San Francisco, CA 2024 1,518 456 67 934 61 91.6%
Lam Research Corporation Fremont, CA 2024 1,263 378 56 778 51 91.5%
Tesla Inc. Austin, TX 2024 3,500 1,067 156 2,134 143 91.5%
General Electric Company Boston, MA 2024 2,155 645 98 1,323 89 91.3%
Symantec Corporation Tempe, AZ 2024 964 289 45 589 41 91.1%
Yahoo Inc. Sunnyvale, CA 2024 1,443 423 67 891 62 91.1%
Raytheon Company Waltham, MA 2024 1,418 423 67 867 61 91.0%
Applied Materials Inc. Santa Clara, CA 2024 1,418 423 67 867 61 91.0%
Mphasis Corporation Milpitas, CA 2024 4,400 1,800 180 2,200 220 90.9%
Palantir Technologies Inc. Denver, CO 2024 1,824 534 89 1,123 78 90.8%
Broadcom Inc. San Jose, CA 2024 1,572 467 78 956 71 90.5%
BAE Systems Technology Solutions & Services Inc. Rockville, MD 2024 898 267 45 545 41 90.4%
Booz Allen Hamilton Inc. McLean, VA 2024 1,539 456 78 934 71 90.3%
Motorola Solutions Inc. Chicago, IL 2024 1,086 323 56 656 51 90.2%
Boeing Company Arlington, VA 2024 2,347 689 123 1,423 112 90.0%
Marvell Technology Group Ltd. Bermuda, CA 2024 1,064 312 56 645 51 89.9%
SAIC Reston, VA 2024 1,661 489 89 1,001 82 89.7%
General Dynamics Information Technology Inc. Fairfax, VA 2024 1,185 345 67 712 61 89.2%
CGI Federal Inc. Fairfax, VA 2024 985 289 56 589 51 89.1%
Lockheed Martin Corporation Bethesda, MD 2024 1,561 456 89 934 82 89.0%
Syntel Inc. Troy, MI 2024 2,722 789 156 1,634 143 89.0%
Northrop Grumman Systems Corporation Falls Church, VA 2024 1,327 389 78 789 71 88.8%
Conduent Business Solutions LLC Florham Park, NJ 2024 1,838 534 112 1,089 103 88.3%
ManTech International Corporation Herndon, VA 2024 1,085 312 67 645 61 88.2%
Unisys Corporation Blue Bell, PA 2024 1,577 456 98 934 89 88.1%
Mastech Holdings Inc. Pittsburgh, PA 2024 1,577 456 98 934 89 88.1%
DXC Technology Services LLC Tysons, VA 2024 2,114 612 134 1,245 123 87.8%
Western Digital Technologies Inc. San Jose, CA 2024 1,006 289 67 589 61 87.3%
iGate Corporation Fremont, CA 2024 1,393 389 112 789 103 84.6%
Concentrix CVG Corporation Fremont, CA 2024 1,768 489 145 1,001 133 84.3%
Source: USCIS H-1B Employer Data Hub. "Petitions Filed" = initial + continuing approvals + denials. Approval Rate = (total approvals / total petitions) × 100.
≥95% — Strong approval rate 85–94% — Average <85% — Below average

What this data means for your job search

High-volume H-1B filers with strong approval rates (Amazon, Google, Microsoft, etc.) have established immigration teams and compliance processes. A high approval rate does not guarantee your petition will be approved — it reflects the employer's track record with LCA and I-129 documentation. Use this tool to identify sponsor employers in your field and target companies with demonstrated capacity to navigate the H-1B process successfully.


Go Deeper — Get Your Personalized Visa Strategy

Our proprietary data pages give you the landscape-level view. When you're ready for a personalized analysis of your specific situation — including strengths, risks, and next steps — our AI-powered reports deliver clarity in minutes.

  • ✅ Full eligibility assessment
  • ✅ Evidence checklist tailored to your case
  • ✅ RFE risk analysis and response roadmap
  • ✅ Path comparison: H-1B vs O-1 vs EB-1A vs EB-2 NIW
$19 Visa Pathway Snapshot → $49 Attorney Prep Session →

Snapshot delivered in under 2 hours. No account required.