| Form | CSC California | IPO IPO | NBC National Benefit | NSC Nebraska | TSC Texas | VSC Vermont |
|---|---|---|---|---|---|---|
| I-129 | 4.3mo Slow | — | — | 2.5mo Moderate | 2.9mo Moderate | 3.4mo Slow |
| I-130 | — | — | 16.8mo Very Slow | — | 20.3mo Very Slow | — |
| I-131 | — | — | 7.2mo Very Slow | — | — | — |
| I-140 | — | — | — | 12.9mo Very Slow | 9.0mo Very Slow | — |
| I-485 | — | — | 16.8mo Very Slow | — | — | — |
| I-526 | — | 23.3mo Very Slow | — | — | — | — |
| I-751 | — | — | 22.0mo Very Slow | — | — | — |
| I-765 | — | — | 4.3mo Slow | 4.3mo Slow | 3.4mo Slow | — |
| I-90 | — | — | 15.5mo Very Slow | — | — | — |
| N-400 | — | — | 13.6mo Very Slow | 14.5mo Very Slow | 13.0mo Very Slow | — |
April–June tends to be slowest due to H-1B cap season filing surge. October (new fiscal year) sometimes brings backlogs as USCIS processes the cap lottery. Winter months (Nov–Feb) historically run faster due to lower filing volumes.
Check the current visa bulletin for your priority date and filing date — processing times and priority dates both matter.
🔔 Get Notified of Changes
We check USCIS processing times monthly. You'll receive an email when times increase or decrease for the combination you're tracking.
🎯 Professional Plan — Multi-Form Tracking Dashboard
For immigration attorneys, HR teams, and high-volume filers tracking multiple cases across forms and centers simultaneously.
- 📊 Multi-form dashboard
- 📉 Seasonal trend deep-dive
- ⚡ Priority alerts (same-day)
- 📋 Bulk CSV export
- 🔗 API access for integrations
- 📞 Priority support