⚠️ Not legal advice. Processing times change frequently. Always verify at USCIS.gov. Consult a licensed immigration attorney for your case.
Average Minimum
NaN mo
Across all service centers
Average Maximum
NaN mo
Across all service centers
Service Centers
4
With available data
I-129 Processing Times by Service Center
| Service Center | Category | Processing Range | Data Date |
|---|---|---|---|
| CSC | H-1B | 3.5–5.0 months | Mar 2026 |
| NSC | E-3 - Australian Specialty Occupation | 2.0–3.5 months | Mar 2026 |
| NSC | H-1B | 2.0–4.0 months | Mar 2026 |
| NSC | H-1B - Specialty Occupation | 2.0–3.5 months | Mar 2026 |
| NSC | H-1B Extension | 1.5–3.0 months | Mar 2026 |
| NSC | H-1B Premium | 0.8–0.8 months | Mar 2026 |
| NSC | H-1B1 - Singapore/Chile | 2.0–3.5 months | Mar 2026 |
| NSC | L-1A | 1.5–3.0 months | Mar 2026 |
| NSC | L-1A - Intracompany Transferee Manager | 2.0–4.0 months | Mar 2026 |
| NSC | L-1B - Intracompany Transferee Specialized Knowledge | 2.0–4.5 months | Mar 2026 |
| NSC | O-1A | 2.0–3.5 months | Mar 2026 |
| NSC | O-1B | 2.5–4.0 months | Mar 2026 |
| NSC | TN - Canadian/Mexican Professional | 1.0–2.5 months | Mar 2026 |
| TSC | E-3 - Australian Specialty Occupation | 2.0–4.0 months | Mar 2026 |
| TSC | H-1B | 3.0–4.5 months | Mar 2026 |
| TSC | H-1B - Specialty Occupation | 2.5–4.0 months | Mar 2026 |
| TSC | H-1B Extension | 2.0–3.5 months | Mar 2026 |
| TSC | H-1B Premium | 0.8–0.8 months | Mar 2026 |
| TSC | L-1A | 2.0–3.5 months | Mar 2026 |
| TSC | L-1A - Intracompany Transferee Manager | 2.5–4.5 months | Mar 2026 |
| TSC | L-1B | 2.5–4.5 months | Mar 2026 |
| TSC | L-1B - Intracompany Transferee Specialized Knowledge | 2.5–4.5 months | Mar 2026 |
| TSC | O-1A - Extraordinary Ability (Science/Business) | 3.0–5.0 months | Mar 2026 |
| TSC | O-1B - Extraordinary Ability (Arts/Film/TV) | 2.5–4.5 months | Mar 2026 |
| TSC | TN | 0.5–1.5 months | Mar 2026 |
| TSC | TN - Canadian/Mexican Professional | 1.0–3.0 months | Mar 2026 |
| VSC | H-1B | 2.5–4.5 months | Mar 2026 |
| VSC | O-1A - Extraordinary Ability (Science/Business) | 2.5–4.5 months | Mar 2026 |
| VSC | O-1B - Extraordinary Ability (Arts/Film/TV) | 2.5–4.0 months | Mar 2026 |
Source: USCIS.gov. Data updated regularly.
About I-129 — Petition for a Nonimmigrant Worker
Form I-129 is used for: H-1B, L-1, O-1, TN. Processing times vary by USCIS service center and petition volume.
Premium processing (Form I-907) is available for many I-129 petitions — it guarantees a decision within 15 business days for an additional fee (currently $2,805).
Get Your H-1B Eligibility Report
AI deep-analysis with employer approval rates, prevailing wage data, and RFE risk scoring
Frequently Asked Questions
How long does I-129 take in 2026?
I-129 (Petition for a Nonimmigrant Worker) currently takes NaN–NaN months on average depending on the service center and petition category. Times fluctuate with USCIS workload.
What is the fastest service center for I-129?
Processing times vary by service center. Check the table above for current estimates by location. You cannot choose your service center — USCIS assigns it based on your employer's location.
Is premium processing available for I-129?
Premium processing (Form I-907, $2,805 fee) guarantees a 15 business day action for eligible I-129 categories. Not all categories are eligible — check USCIS.gov for eligibility.
How do I check my I-129 case status?
Use the USCIS Case Status Online tool at egov.uscis.gov with your receipt number, or use our free Case Status Checker at usvisastack.ai/tools/case-status.