EB-2 NIW Total Cost 2026: Quick Reference
| Fee | Amount | Notes |
|---|---|---|
| I-140 Filing Fee (I-140) | $715 | Self-petition — no employer required |
| Premium Processing (I-907) | $2,965 | Optional — guarantees 15 business day action |
| I-485 Adjustment of Status | $1,620 | Includes biometrics — filed separately after I-140 approval |
| Medical Exam (I-693) | ~$250–$500 | Required with I-485; paid to USCIS-designated physician |
| Attorney Fees (optional) | $3,000–$6,000 | Varies by complexity; many self-petition successfully |
| Total (I-140 + I-485, no attorney) | $2,335–$2,585 | Government fees only, with I-485 (no premium) |
| Total (with attorney, no premium) | $5,335–$9,085 | I-140 + I-485 + med exam + attorney |
⚠️ Verify current fees at uscis.gov/forms/filing-fees before filing. April 2026 USCIS fee schedule applies.
EB-2 NIW vs. EB-1A: Fee Comparison 2026
Both EB-2 NIW and EB-1A allow self-petition with I-140 at the same filing fee. The main difference is eligibility standard — EB-1A requires "extraordinary ability" (top of field); EB-2 NIW requires "exceptional ability" + national interest waiver.
| Fee | EB-2 NIW | EB-1A |
|---|---|---|
| I-140 Filing Fee | $715 | $715 |
| Premium Processing | $2,965 (optional) | $2,965 (optional) |
| I-485 Adjustment of Status | $1,620 | $1,620 |
| Attorney Fees (est.) | $3,000–$6,000 | $3,500–$7,000 |
| Total (gov fees, no premium) | $2,335 | $2,335 |
| Per-country backlogs? | Yes (India/China: decades) | Yes (India/China: decades) |
| Employer required? | No — self-petition | No — self-petition |
| Eligibility standard | Exceptional ability + NIW | Extraordinary ability (top 1%) |
Filing costs are identical between EB-2 NIW and EB-1A. The decision between them is entirely about eligibility: EB-2 NIW has a lower evidentiary bar, while EB-1A allows concurrent filing with I-485 regardless of priority date. Compare EB-2 NIW vs. EB-1A in detail →
EB-2 NIW (National Interest Waiver) — Fee Breakdown
| Fee Type | Amount | Notes |
|---|---|---|
| USCIS Filing Fee | $715 | Base petition fee |
| Premium Processing (I-907) | $2,965 | Optional — 15 business day guarantee |
| Attorney Fees (estimated) | $3,000–6,000 | Varies by attorney and complexity |
| Estimated Total | $6,680–$9,680 | Government + attorney |
Important Notes
Self-petitioned — no employer sponsor required. Separate I-485 filing fee ($1,620) required for adjustment of status. Biometrics ($85) included in I-485 fee. Medical exam (I-693) approx. $250–$500 additional.
Find Your Best Immigrant Visa
Our free Visa Finder analyzes your profile and identifies your strongest employment-based green card pathway
Get a Free EB-2 NIW (National Interest Waiver) Filing Checklist
We’ll email you a step-by-step checklist of every form, fee, and document USCIS expects when you file — free, no account needed.
Free. No spam. Unsubscribe any time.