Top H-1B Employers by Initial Approvals — FY2024
USCIS H-1B Employer Data Hub publishes petition counts by employer annually. These are initial petitions (new H-1B workers), not continuations.
| # | Employer | State | Approvals | Denials | Approval Rate |
|---|---|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | NJ | 10,500 | 820 | 92.6% |
| 2 | Amazon.com Services LLC | WA | 9,842 | 312 | 97.3% |
| 3 | Infosys BPO Limited | TX | 7,234 | 891 | 93.4% |
| 4 | Cognizant Technology Solutions US Corporation | NJ | 5,893 | 724 | 93.8% |
| 5 | HCL America Inc | CA | 5,500 | 450 | 92.4% |
| 6 | Tata Consultancy Services Limited | NY | 4,812 | 534 | 94.7% |
| 7 | Google LLC | CA | 4,234 | 89 | 98.2% |
| 8 | Cognizant Technology Solutions Corporation | NJ | 4,234 | 512 | 93.4% |
| 9 | Tech Mahindra Americas Inc | NJ | 4,000 | 360 | 91.7% |
| 10 | Wipro Limited | NJ | 3,891 | 423 | 94.9% |
| 11 | Capgemini America Inc | NY | 3,500 | 300 | 92.1% |
| 12 | Microsoft Corporation | WA | 3,412 | 124 | 97.3% |
| 13 | Accenture LLP | IL | 3,284 | 289 | 95.5% |
| 14 | Deloitte Consulting LLP | DC | 2,891 | 312 | 94.1% |
| 15 | JPMorgan Chase & Co | NY | 2,800 | 90 | 96.9% |
[USCIS DATA: H-1B Employer Data Hub, FY2024 · Source: uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub]
I-129 (H-1B Petition) Processing Times by Service Center
USCIS routes H-1B petitions to different service centers based on employer location and workload. Processing times vary significantly by center.
| Service Center | Processing Window |
|---|---|
| California SC | 3.5–5.0 mo |
| Nebraska SC | 1.0–2.5 mo |
| Nebraska SC | 2.0–4.5 mo |
| Nebraska SC | 2.0–4.0 mo |
| Nebraska SC | 2.0–3.5 mo |
| Nebraska SC | 2.0–3.5 mo |
| Nebraska SC | 0.8 mo |
| Nebraska SC | 2.5–4.0 mo |
| Nebraska SC | 1.5–3.0 mo |
| Nebraska SC | 2.0–3.5 mo |
| Nebraska SC | 1.5–3.0 mo |
| Nebraska SC | 2.0–4.0 mo |
| Nebraska SC | 2.0–3.5 mo |
| Texas SC | 0.5–1.5 mo |
| Texas SC | 2.5–4.5 mo |
| Texas SC | 3.0–5.0 mo |
| Texas SC | 2.5–4.5 mo |
| Texas SC | 1.0–3.0 mo |
| Texas SC | 2.0–4.0 mo |
| Texas SC | 2.5–4.5 mo |
| Texas SC | 2.5–4.0 mo |
| Texas SC | 3.0–4.5 mo |
| Texas SC | 0.8 mo |
| Texas SC | 2.0–3.5 mo |
| Texas SC | 2.0–3.5 mo |
| Texas SC | 2.5–4.5 mo |
| Vermont SC | 2.5–4.5 mo |
| Vermont SC | 2.5–4.0 mo |
| Vermont SC | 2.5–4.5 mo |
[USCIS DATA: Processing Times Tool, March 2026 · Source: egov.uscis.gov/processing-times]
Key H-1B Facts for 2026
Context from USCIS official reports and the State Department Visa Bulletin:
- Annual cap: 65,000 regular cap + 20,000 master's cap exemption = 85,000 total new H-1Bs per year
- Lottery: USCIS conducts a random lottery when registrations exceed the cap; FY2025 saw ~470,000 registrations for 85,000 slots (~18% selection rate)
- Cap-exempt employers: Universities, nonprofits affiliated with universities, and government research organizations are exempt from the annual cap
- Premium processing: I-129 premium (Form I-907, $2,805 fee as of 2026) guarantees a decision within 15 business days
- Specialty occupation standard: The position must normally require a bachelor's degree or higher in a specific specialty
Get your personalized visa pathway ranked
Based on YOUR background — not generic advice. Ranked categories, timelines, costs, and red flags. Delivered in under 5 minutes.
Get Instant Answers — $19 →- USCIS H-1B Employer Data Hub — https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub · FY2024 initial and continuing petition data
- USCIS Processing Times Tool — https://egov.uscis.gov/processing-times/ · I-129 processing windows by service center, March 2026
- USCIS Policy Manual — https://www.uscis.gov/policy-manual/volume-2 · H-1B specialty occupation requirements
Frequently Asked Questions
Ready to find YOUR best visa pathway?
Stop researching. Get a ranked analysis of your specific situation — delivered in under 5 minutes. 100% satisfaction guarantee.
Get Your Visa Pathway Snapshot — $19