Visa Pathways Most Explored on USVisaStack
Based on 237 anonymized tool interactions. Data excludes interactions with incomplete session data. Minimum threshold: 20 data points.
| Visa Type | Interactions | Share |
|---|---|---|
| EB-2 NIW | 32 | 14% |
| GREEN_CARD_GENERAL | 26 | 11% |
| H-1B | 26 | 11% |
| L-1 | 22 | 9% |
| O-1 | 13 | 5% |
| EB-1A | 4 | 2% |
| OTHER | 1 | 0% |
| E-2 | 1 | 0% |
[PROPRIETARY DATA: 237 anonymized interactions · Minimum 20-record publication threshold applied]
USCIS Processing Windows by Form — May 2026
Official USCIS published processing time ranges across all active service centers. Range shown is minimum-to-maximum across service centers. Source: USCIS Processing Times Tool
| Form | Purpose | Processing Range |
|---|---|---|
| I-129 | H-1B / Nonimmigrant worker | 0.5–5.0 mo |
| I-130 | Family petition | 12.0–23.5 mo |
| I-131 | Travel document / Advance parole | 4.0–12.0 mo |
| I-140 | Immigrant worker petition (EB) | 0.8–38.0 mo |
| I-485 | Adjustment of status (green card) | 8.0–36.0 mo |
| I-526 | EB-5 investor petition | 8.0–48.0 mo |
| I-751 | 18.0–26.0 mo | |
| I-765 | Employment authorization | 2.0–7.0 mo |
| I-90 | Green card renewal | 12.0–19.0 mo |
| N-400 | Naturalization | 8.0–18.5 mo |
[USCIS DATA: 80 records · Source: egov.uscis.gov/processing-times]
Get your personalized visa pathway ranked
Based on YOUR background — not generic advice. Ranked categories, timelines, costs, and red flags. Delivered in under 5 minutes.
- USCIS Processing Times Tool — https://egov.uscis.gov/processing-times/ · Official processing time windows by form and service center
- USVisaStack Interaction Data · 237 anonymized tool interactions, May 2026
Frequently Asked Questions
Ready to find YOUR best visa pathway?
Stop researching. Get a ranked analysis of your specific situation — delivered in under 5 minutes. 100% satisfaction guarantee.